<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Goals for Mid-Year 2006</title>
	<atom:link href="http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006</link>
	<description>My commentary on Tech News, Starting a business, Ebay, and Everyday Life</description>
	<pubDate>Thu, 08 Jan 2009 16:44:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jarkko Aho</title>
		<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/comment-page-1#comment-1091</link>
		<dc:creator>Jarkko Aho</dc:creator>
		<pubDate>Sat, 10 Jun 2006 21:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006#comment-1091</guid>
		<description>Beautiful blog. You will go places with this one. But what on earth were you thinking while going after topic like "distribution version of the month"... huh. Well, if there is real passion there, then it is fine and dandy, but how to make money in this segment?

Quite fascinating that I also like A Penny Saved the best. I suppose it is all about the content.</description>
		<content:encoded><![CDATA[<p>Beautiful blog. You will go places with this one. But what on earth were you thinking while going after topic like &#8220;distribution version of the month&#8221;&#8230; huh. Well, if there is real passion there, then it is fine and dandy, but how to make money in this segment?</p>
<p>Quite fascinating that I also like A Penny Saved the best. I suppose it is all about the content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dadan</title>
		<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/comment-page-1#comment-1089</link>
		<dc:creator>dadan</dc:creator>
		<pubDate>Fri, 09 Jun 2006 16:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006#comment-1089</guid>
		<description>is realy hard to stop smoking, i still working one this one too, i wish you luck on this</description>
		<content:encoded><![CDATA[<p>is realy hard to stop smoking, i still working one this one too, i wish you luck on this</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pittsburgh Homes Daily - A Blog on Pittsburgh, its Real Estate, Realtors, Homes for Sale, and Things to Do &#187; My personal &#8216;best of&#8217; Blogging Goals to date</title>
		<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/comment-page-1#comment-1084</link>
		<dc:creator>Pittsburgh Homes Daily - A Blog on Pittsburgh, its Real Estate, Realtors, Homes for Sale, and Things to Do &#187; My personal &#8216;best of&#8217; Blogging Goals to date</dc:creator>
		<pubDate>Thu, 08 Jun 2006 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006#comment-1084</guid>
		<description>[...] 23. Best post from the owner of a blog I&#8217;ve visited before. [...]</description>
		<content:encoded><![CDATA[<p>[...] 23. Best post from the owner of a blog I&#8217;ve visited before. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elamb</title>
		<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/comment-page-1#comment-1081</link>
		<dc:creator>elamb</dc:creator>
		<pubDate>Tue, 06 Jun 2006 16:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006#comment-1081</guid>
		<description>Your Penny saved site looks cool.  I've found that all of my traffic for each of my sites has been in direct proportion to my work.  The more links and content I put out the more traffic I get back.  There are a few tricks and tools to make things easier, but for the most part it is just hard work and persistence.</description>
		<content:encoded><![CDATA[<p>Your Penny saved site looks cool.  I&#8217;ve found that all of my traffic for each of my sites has been in direct proportion to my work.  The more links and content I put out the more traffic I get back.  There are a few tricks and tools to make things easier, but for the most part it is just hard work and persistence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging Goals - Reader Submissions Part 1: ProBlogger Blog Tips</title>
		<link>http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006/comment-page-1#comment-1076</link>
		<dc:creator>Blogging Goals - Reader Submissions Part 1: ProBlogger Blog Tips</dc:creator>
		<pubDate>Tue, 06 Jun 2006 01:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2006/06/goals-for-mid-year-2006#comment-1076</guid>
		<description>[...] Goals for Mid-Year 2006 by Thatedeguy [...]</description>
		<content:encoded><![CDATA[<p>[...] Goals for Mid-Year 2006 by Thatedeguy [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
