<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Income for November 2007</title>
	<atom:link href="http://www.thatedeguy.com/archives/2007/12/income-for-november-2007/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thatedeguy.com/archives/2007/12/income-for-november-2007</link>
	<description>My commentary on Tech News, Starting a business, Ebay, and Everyday Life</description>
	<pubDate>Tue, 02 Dec 2008 19:22:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Online Income for December 2007 &#124; Thatedeguy</title>
		<link>http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-112968</link>
		<dc:creator>Online Income for December 2007 &#124; Thatedeguy</dc:creator>
		<pubDate>Tue, 01 Jan 2008 17:35:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-112968</guid>
		<description>[...] An increase of 112.97% over Novembers earnings.   The biggest gainer, obviously, was adsense.  It was only $89.59 last month, so close to a 400% [...]</description>
		<content:encoded><![CDATA[<p>[...] An increase of 112.97% over Novembers earnings.   The biggest gainer, obviously, was adsense.  It was only $89.59 last month, so close to a 400% [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-105953</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 11 Dec 2007 01:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-105953</guid>
		<description>Its great to see that your doing so well with Kontera. Your adsense income seems consistent which is a good sign. And on top of that you have multiple areas of income which is another good sign. Keep it up.</description>
		<content:encoded><![CDATA[<p>Its great to see that your doing so well with Kontera. Your adsense income seems consistent which is a good sign. And on top of that you have multiple areas of income which is another good sign. Keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vered</title>
		<link>http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-103233</link>
		<dc:creator>Vered</dc:creator>
		<pubDate>Tue, 04 Dec 2007 12:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-103233</guid>
		<description>Hello, 

I'm from Kontera. 

Great to see that you're pleased with Contentlink's performance on your sites :).

Vered
Publisher Services Manager 
www.kontera.com
blog.kontera.com</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I&#8217;m from Kontera. </p>
<p>Great to see that you&#8217;re pleased with Contentlink&#8217;s performance on your sites :).</p>
<p>Vered<br />
Publisher Services Manager<br />
<a href="http://www.kontera.com">http://www.kontera.com</a><br />
blog.kontera.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bedroom Furniture Store</title>
		<link>http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-103193</link>
		<dc:creator>Bedroom Furniture Store</dc:creator>
		<pubDate>Tue, 04 Dec 2007 05:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thatedeguy.com/archives/2007/12/income-for-november-2007#comment-103193</guid>
		<description>Congratulations on the numbers. But does good luck message mean that there will be no more posts from you till after the holidays? I hope not?</description>
		<content:encoded><![CDATA[<p>Congratulations on the numbers. But does good luck message mean that there will be no more posts from you till after the holidays? I hope not?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
